HIGH DEFLECTION MOUNTS
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application | |
|---|---|---|---|---|---|
| ME Series | 0 - 10 | Mid | No | No | Vib/Shock |
| TTA Series | 0 - 15 | Mid | No | Yes | Shock |
| TTB Series | 0 - 30 | High | No | No | Shock |
| HTTA Series | 0 - 20 | Mid | No | No | Shock |
| VHC Series | 0 - 145 | Mid | No | No | Shock |
| 2K Series | 1 - 6000 | Low/Mid | No | No | Vib/Shock |
| GB530 Series | 0 - 1322 | Low | No | No | Vib/Shock |
| GBCO (Barry-Flex) | 0 - 40 | Mid | No | No | Shock |


