High Deflection Mounts
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application |
||
|
ME Series | 0 - 10 | 12 - 20 Hertz | No | No | Vibration/Shock |
|
TTA Series Neoprene or HI-DAMP™ TTA Mounts | 0 - 15 | 12 - 20 Hertz | No | Yes | Shock |
|
TTB Series Neoprene or HI-DAMP™ TTB Mounts | 0 - 30 | 25 - 35 Hertz | No | No | Shock |
|
HTTA Series | 0 - 20 | 10 - 13 Hertz | No | No | Shock |
|
VHC Series | 0 - 145 | 12 - 20 Hertz | No | No | Shock |
|
2K Series | 1 - 6000 | 6 - 8 Hertz vertical 15 Hertz vertical | No | No | Vibration/Shock |
|
GB530 Series | 0 - 1322 | As low as 7 Hertz | No | No | Vibration/Shock |
|
GBCO (Barry-Flex) | 0 - 40 | 15 Hertz at maximum load | No | No | Shock |

Phone 1 (800) BARRY-MA / 1 (800) 227-7962 : Fax 1 (508) 417-7224