Cup Style Mounts
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application |
||
|
Cupmounts | 0 - 1800 | 20 - 45 Hertz | Yes | Yes | Vibration |
|
S Mount Series | 0 - 45 | 7-10 Hertz vertical | No | No | Vibration |
|
L Mount Series | 0 - 40 | 7-10 Hertz | No | No | Vibration |
|
H Mount Series | 0 - 40 | 7-10 Hertz | No | No | Vibration |
|
T Mount Series | 0 - 150 | 15 - 40 Hertz | Yes | Yes | Vibration |
|
B Mount Series | 0 - 40 | 15 - 30 Hertz | Yes | Yes | Vibration |

Phone 1 (800) BARRY-MA / 1 (800) 227-7962 : Fax 1 (508) 417-7224