Machinery Mounts
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application |
||
|
Elastomer Spring Series | 0 - 15000 | NA | No | No | Vibration/Shock |
|
SLM Series | 0 - 19200 | 3 - 5 Hertz (10 Hz. unpressurized) | No | Yes | Vibration |
|
LM Series | 0 - 13000 | 12 - 18 Hertz | No | No | Vibration/Shock |
|
LMS Series | 0 - 13000 | 10 - 20 Hertz | No | No | Vibration/Shock |
|
633A Series | 0 - 260 | 8 Hertz | No | No | Vibration |
|
Industrial Machinery Mounts | 0 - 4400 | 8-18 Hertz | No | No | Vibration |
|
Neoprene Pad Series | 0 - 50 | 20 - 35 Hertz | No | No | Vibration |

Phone 1 (800) BARRY-MA / 1 (800) 227-7962 : Fax 1 (508) 417-7224