Tube Mounts
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application |
||
|
500 Series | 0 - 2700 | Mid | No | Yes | Vibration |
|
500 SL Series | 0 - 1800 | 7-10 Hertz | No | No | Vibration |
|
HR Series | 0 - 400 | 10-20 Hertz | No | No | Vibration |
|
44000 Series | 0 - 4500 | 8-18 Hertz | Yes | No | Vibration |
|
Barry-Bond Series | 0 - 2100 | Mid | No | No | Vibration |
|
Industrial Conical Mount Series | 0 - 1146 | 10-14 Hertz | No | No | Vibration |
|
22000 Series | 0 - 4500 | 8-18 Hertz | Yes | Yes | Vibration |

Phone 1 (800) BARRY-MA / 1 (800) 227-7962 : Fax 1 (508) 417-7224