CUP-STYLE MOUNTS
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application | |
|---|---|---|---|---|---|
| Cupmounts | 0 - 1800 | High | Yes | Yes | Vibration |
| S Mount Series | 0.3 - 45 | Low | No* | No | Vibration |
| L Mount Series | 0.4 - 40 | Low | No* | No | Vibration |
| H Mount Series | 0.3 - 40 | Low | No* | No | Vibration |
| T Mount Series | 0 - 150 | High | Yes | Yes | Vibration |
| B Mount Series | 0 - 40 | Mid/High | Yes | Yes | Vibration |



