BONDED TUBE MOUNTS
| Load Range |
Natural Frequency |
All Attitude |
1:1 Stiffness |
Primary Application | |
|---|---|---|---|---|---|
| 500 Series | 0 - 2700 | Mid | No | Yes | Vibration |
| 500 SL Series | 0 - 920 | Mid | No | No | Vibration |
| HR Series | 0 - 420 | Mid | No | No | Vibration |
| 22000 Series | 0 - 4500 | Mid | Yes | Yes | Vibration |
| Barry-Bond Series | 0 - 2100 | Mid/High | No | No | Vibration |
| Industrial Conical Mount Series | 0 - 1146 | Mid | No | No | Vibration |



